Property Attributes
- MLS#299851
- TypeSingle Family
- Listing Status Active
- CountyBrevard
- CityBarefoot Bay
- AreaBrevard west of IR
- NeighborhoodBarefoot Bay
- Zip32976
- Style
- Year Built1979
- Taxes$ 2161
- Price$ 149,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage736
Data Source:
REALTORS® Association of Indian River County (RAIRC)
Property Description
Efficient-size home that feels surprisingly spacious! Updated kitchen and bathrooms with quartz countertops and stainless-steel appliances. Sheetrocked ceiling with recessed lighting. Metal roof. Luxury vinyl plank flooring '24. Raised screen porch. Large landscaped backyard with new top of the line fence. All located in the best recreational community around! Amenities include 3 heated pools, fishing pier on Indian River Lagoon and Ocean beach access. Golf course.
| Price History | |
|---|---|
| 9/11/2026 | Listed $149,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Roof | Metal |
| Appliances | Dryer,Dishwasher,Electric Water Heater,Microwave,Range,Refrigerator,Washer |
| HOA Fee | 83.43 |
| Patio/Porch Features | Porch,Screened |
| Architectural Style | One Story |
| Pool Features | None,Community |
| Construction Materials | Manufactured |
| Pets Allowed | Yes,Number Limit |
| Year Built | 1979 |
| View | Other |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Ownership | Single Family/Other |
| Parcel Number | 3003201 |
| Waterfront Features | None,Beach Access |
| County | Brevard |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | Barefoot Bay |
| Facing Direction | North |
| Total Rooms | 4 |
| Full Baths | 1 |
| Status | Active |
| Directions | HWY 1 to Micco West. Right on to Bird Dr. Left onto Oriole Circle. House is on the left. |
| ModificationTimestamp | 2026-09-13T05:59:21.227-00:00 |
| City | Barefoot Bay |
| Association Name | BFB Recreatio District |
| MLS Area | Brevard west of IR |
| Lot Size Units | Acres |
| Property Attached Y/N | false |
| Standard Status | Active |
| Property Sub Type Additional | Detached |
| PostalCity | Barefoot Bay |
| Legal Description | BAREFOOT BAY UNIT 2 PART 10 LOT 12 BLK 139 |
| AttributionContact | 781-789-1496 |
| Tax Year | 2025 |
| Community Features | Billiard Room,Clubhouse,Golf,Other,Pickleball,Pool,Tennis Court(s),Trails/Paths |
| Zoning Description | Residential |
| Tax Annual Amount | 2161 |
| Tax Assessed Value | 97320 |
| Association Fee Includes | Common Areas,Insurance,Recreation Facilities,Reserve Fund,Trash |
| Association Amenities | Dues Paid Annually |
| Tax Lot | 12 |
| Other Structures | Shed(s) |
Interior Features
| Flooring | Vinyl |
|---|---|
| Furnished Y/N | Furnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Hung,Window Treatments |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Outside |
| Total Bedrooms | 2 |
| Total Baths | 2 |
| Interior Amenities | Crown Molding,Kitchen Island |
| LivingAreaSource | Appraiser |
Exterior Features
| Exterior Amenities | Awning(s),Enclosed Porch,Fence,Shed |
|---|---|
| Parking Features | Driveway |
| Water Source | Public |
| Waterfront Y/N | false |
| Lot Features | < 1/4 Acre |
| Lot Dimensions | .09 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale/lease on this web site come in part from a cooperative data exchange program of the multiple listing service (MLS) in which this real estate firm (Broker) participates. The data is provided exclusively for the user's personal non-commercial use, and may not be used for any purpose other than to identify properties that the user may be interested in purchasing or leasing. The properties displayed may not be all of the properties in the MLS's database, or all