Property Attributes
- MLS#297820
- TypeSingle Family
- Listing Status Active
- CountyIndian River
- CityVero Beach
- AreaCounty Southeast
- NeighborhoodLexington Place
- Zip32962
- Style
- Year Built2012
- Taxes$ 2918
- Price$ 369,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1810
Data Source:
REALTORS® Association of Indian River County (RAIRC)
Property Description
Located on cul-de-sac street in Lexington Place. Impact windows, (excluding sliding door). NO carpeting! Living/dining combination. Kitchen offers island, SS appliances, granite countertops. Breakfast area and a family room! Master suite, tray ceiling and a private bath with 2 sinks and shower. Laundry room. Sliding doors off breakfast area to covered screened patio with a view of the lake. Total sq.ft. 2328 Gated community. Low HOA fees, include lawn service!
| Price History | |
|---|---|
| 6/5/2026 | Listed $375,000 |
| 7/26/2026 | 2$369,000 |
General Features
| Sewer | County Sewer |
|---|---|
| Heating | Other |
| Cooling | Central Air |
| Roof | Shingle |
| Appliances | Dishwasher,Electric Water Heater,Disposal,Microwave,Range,Refrigerator |
| HOA Fee | 176 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Porch,Screened |
| Architectural Style | One Story |
| Pool Features | None |
| Security Features | Gated Community,Smoke Detector(s) |
| Construction Materials | Block,Concrete |
| Pets Allowed | No,Breed Restrictions,Number Limit |
| Year Built | 2012 |
| View | Garden |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Ownership | Single Family/Other |
| Parcel Number | 33392300016000000146.0 |
| Waterfront Features | None |
| County | Indian River |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | Lexington Place |
| Facing Direction | North |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | 20th Street to 5th Street SW go east (Past school) to Lexington Place. |
| ModificationTimestamp | 2026-09-25T14:00:40.780-00:00 |
| City | Vero Beach |
| Association Name | Beacon (Plus $100 app fee |
| MLS Area | County Southeast |
| Lot Size Units | Acres |
| Property Attached Y/N | false |
| Standard Status | Active |
| Property Sub Type Additional | Detached |
| PostalCity | Vero Beach |
| Legal Description | LEXINGTON PLACE SUB PHASE II LOT 146 PBI 21-38 |
| AttributionContact | 772-569-6956 |
| Tax Year | 2025 |
| Community Features | Sidewalks |
| Zoning Description | Residential |
| Tax Annual Amount | 2918 |
| Tax Assessed Value | 223830 |
| Association Fee Includes | Common Areas,Maintenance Grounds |
| Association Amenities | Dues Paid Quarterly |
| Tax Lot | 146 |
Interior Features
| Flooring | Laminate,Tile |
|---|---|
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Window Features | Window Treatments |
| Fireplace Y/N | false |
| Laundry Features | Washer Hookup,Dryer Hookup,Laundry Room |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Interior Amenities | Kitchen Island,Walk-In Closet(s) |
| LivingAreaSource | Assessor |
Exterior Features
| Exterior Amenities | Enclosed Porch,Sprinkler/Irrigation,Porch |
|---|---|
| Parking Features | Attached,Garage,Garage Door Opener |
| Water Source | Public |
| Waterfront Y/N | false |
| Lot Features | < 1/4 Acre |
| Lot Dimensions | .17 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale/lease on this web site come in part from a cooperative data exchange program of the multiple listing service (MLS) in which this real estate firm (Broker) participates. The data is provided exclusively for the user's personal non-commercial use, and may not be used for any purpose other than to identify properties that the user may be interested in purchasing or leasing. The properties displayed may not be all of the properties in the MLS's database, or all