Property Attributes
- MLS#297728
- TypeSingle Family
- Listing Status Active
- CountyBrevard
- CityGrant Valkaria
- AreaBrevard east of IR
- NeighborhoodGrant Island Estates
- Zip32949
- Style
- Year Built1998
- Taxes$ 5350
- Price$ 499,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1500
Data Source:
REALTORS® Association of Indian River County (RAIRC)
Property Description
Beautifully upgraded island cottage situated on a large double lot and being furnished! This private piece of paradise offers a first-level guest suite under air with bedroom, full bath, and laundry room. Recent upgrades include a new aerobic septic system, water filtration system, and updated second-floor bathroom. Enjoy privacy with boat-only access to this unique community. Property features high ceilings, hard flooring, fireplace, tasteful landscaping, private dock, seawall, and a tiki bar complete with electricity and plumbing. Fishing, boating, and beach access.
| Price History | |
|---|---|
| 5/31/2026 | Listed $674,000 |
| 8/25/2026 | 26$499,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | None |
| Cooling | Other |
| Roof | Metal |
| Appliances | Dryer,Dishwasher,Electric Water Heater,Microwave,Range,Refrigerator,Water Softener Owned,Washer |
| Patio/Porch Features | Covered,Deck,Porch |
| Architectural Style | Two Story |
| Pool Features | None |
| Construction Materials | Frame |
| Pets Allowed | Yes |
| Year Built | 1998 |
| View | River |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Ownership | Single Family/Other |
| Parcel Number | 2956698 |
| Waterfront Features | River Front |
| County | Brevard |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | Grant Island Estates |
| Facing Direction | North |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | I-95 Exit 173 onto Malabar Road. Head east on Malabar Road to US-1. Turn right onto US-1, Turn left onto 1st Street. |
| ModificationTimestamp | 2026-08-25T00:12:17.113-00:00 |
| City | Grant Valkaria |
| Association Name | none |
| MLS Area | Brevard east of IR |
| Lot Size Units | Acres |
| Property Attached Y/N | false |
| Standard Status | Active |
| Property Sub Type Additional | Detached |
| PostalCity | Grant Valkaria |
| Legal Description | V I P VACATION ISLAND PLAYGROUND SEC 1 LOTS 41 & 42 BLK A |
| Unit Number | A |
| Tax Year | 2025 |
| Community Features | Trails/Paths |
| Zoning Description | Residential |
| Tax Annual Amount | 5350 |
| Tax Assessed Value | 347260 |
| Tax Lot | 41 |
| Other Structures | Cabana |
Interior Features
| Flooring | Laminate,Vinyl |
|---|---|
| Furnished Y/N | Furnished |
| Total Fireplaces | 1 |
| Total Stories | 2 |
| Heating Y/N | false |
| Window Features | Window Treatments |
| Fireplace Y/N | true |
| Laundry Features | Laundry Room |
| Total Bedrooms | 4 |
| Total Baths | 2 |
| Interior Amenities | High Ceilings,Kitchen Island,Vaulted Ceiling(s),French Door(s)/Atrium Door(s) |
| LivingAreaSource | Appraiser |
Exterior Features
| Exterior Amenities | Built-in Barbecue,Barbecue,Deck,Fence,Porch |
|---|---|
| Parking Features | Boat,Golf Cart Garage,RV Access/Parking |
| Water Source | Well |
| Waterfront Y/N | true |
| Lot Features | 1/4 to 1/2 Acre Lot,Split Possible |
| Door Features | French Doors,Sliding Doors |
| Lot Dimensions | 11,326 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale/lease on this web site come in part from a cooperative data exchange program of the multiple listing service (MLS) in which this real estate firm (Broker) participates. The data is provided exclusively for the user's personal non-commercial use, and may not be used for any purpose other than to identify properties that the user may be interested in purchasing or leasing. The properties displayed may not be all of the properties in the MLS's database, or all